Constitution
Committee
Winter Fixtures
Next Fixtures
Contact Numbers
Competitions
Latest Results
League Tables
Averages
Roll Of Honour
Summer League
Playing Rules
Photos
Season's Results

 

League Tables

05 October 2008                                                                             Return to :   Home Page

Premier Division Pld W D L F A Dif Pts Deducted Pts
Player S/Card
1st Woodcoombe Z 4 3 1 0 28 12 16 10    
2nd Gore Court Arms 4 3 1 0 26 14 12 10    
3rd Stumble Inn A 4 3 0 1 24 16 8 9    
4th Wheatsheaf New 4 2 2 0 25 15 10 8    
5th New Inn A 4 2 1 1 25 15 10 7    
6th Old Oak A 4 1 1 2 20 20 0 4    
7th Snooker Club B 4 0 2 2 15 25 -10 2    
8th Snooker Club A 4 0 2 2 17 23 -6 1 -1
9th Beauty Of Bath A 4 0 1 3 10 30 -20 1    
9th Park Tavern C 4 0 1 3 10 30 -20 1    
1st Division Pld W D L F A Dif Pts Deducted Pts
Player S/Card
1st Golden Ball 4 4 0 0 27 13 14 12    
2nd Railway Tavern B 4 3 1 0 28 12 16 10    
3rd Woodcoombe A 4 2 2 0 26 14 12 8    
4th Bull Newington 4 2 1 1 21 19 2 7    
5th Ship A 4 2 1 1 19 21 -2 7    
6th Park Tavern A 4 1 1 2 21 19 2 4    
7th White Horse 4 0 3 1 18 22 -4 3    
8th Woodcoombe B 4 0 1 3 17 23 -6 1    
9th Railway Tavern A 4 0 1 3 12 28 -16 1    
10th Old Oak B 4 0 0 1 11 29 -18 0    
2nd Division Pld W D L F A Dif Pts Deducted Pts
Player S/Card
1st Fountain B 4 4 0 0 25 15 10 12    
1st Wheatsheaf Sitt A 4 4 0 0 25 15 10 12    
3rd Entertainer A 4 3 0 1 24 16 8 9    
4th Stumble Inn B 4 3 0 1 23 17 6 9    
5th Fountain A 4 2 1 1 21 19 2 7    
6th Wheatsheaf Sitt B 4 1 1 2 18 22 -4 4    
7th The Billet 4 1 0 3 16 24 -8 3    
8th New Inn B 4 0 1 3 17 23 -6 1    
8th Foresters B 4 0 1 3 17 23 -6 1    
10th Ship B 4 0 0 4 14 26 -12 0    
3rd Division Pld W D L F A Dif Pts Deducted Pts
Player S/Card
1st Prince Of Wales 4 4 0 0 27 13 14 12    
2nd George Teynham 4 3 0 1 27 13 14 9    
3rd Foresters A 4 2 1 1 22 18 4 7    
3rd Park Tavern B 4 2 1 1 22 18 4 7    
5th Three Hats 4 2 0 2 19 21 -2 6    
6th Entertainer B 4 1 2 1 19 21 6 5    
7th Beauty Of Bath B 4 1 2 1 22 18 4 5    
8th Park Tavern D 4 1 2 1 21 19 2 5    
9th Ship C 4 0 0 4 12 28 -6 0    
10th Fox and Goose 4 0 0 4 9 31 -22 0    
Points Deducted = 3 Points per game per unregistered player (Win or Lose)
Points Deducted = 1 Point per Scoresheet not handed in