Constitution
Committee
Winter Fixtures
Next Fixtures
Contact Numbers
Competitions
Latest Results
League Tables
Averages
Roll Of Honour
Summer League
Playing Rules
Photos
Season's Results

 

League Tables

06 June 2010                                                                             Return to :   Home Page

FINAL LEAGUE TABLES

Premier Division Pld W D L F A Dif Pts Deducted Pts
Player S/Card
1st Gore Court Arms 'A' 20 15 2 3 127 73 54 47    
2nd Woodcoombe 'Z' 20 14 4 2 129 71 58 46    
3rd Gore Court Arms 'B' 20 12 3 5 118 82 36 38   -1
4th Stumble Inn 'A' 20 11 4 5 114 86 28 37    
5th Wheatsheaf New 20 8 3 9 103 97 6 27    
6th Snooker Club 'A' 20 7 5 8 96 104 -8 26    
7th New Inn 'A' 20 7 4 9 97 103 -6 25    
8th Woodcoombe 'A' 20 6 8 6 94 106 -12 25   -1
9th New Inn 'X' 20 5 4 11 88 112 -24 19    
10th Golden Ball 'A' 20 2 2 16 68 132 -64 7   -1 Now Play @ The Ship
11th Bull Newington 20 2 3 15 66 134 -68 7   -2
1st Division Pld W D L F A Dif Pts Deducted Pts
Player S/Card
1st Beauty Of Bath 'A' 18 13 1 4 118 62 56 40    
2nd Stumble Inn 'B' 18 11 5 2 101 79 22 38    
3rd Park Tavern 'C' 18 11 3 4 109 71 38 36    
4th Fountain 'B' 18 8 3 7 88 92 -4 27    
5th Old Oak 'A' 17 7 4 6 83 87 -4 24   -1
6th Woodcoombe 'B' 18 5 6 7 86 94 -8 21    
7th Entertainer 'A' 18 6 2 10 78 102 -24 20    
8th Wheatsheaf Sitt 'B' 18 5 2 11 79 101 -22 17     Now Play @ Bunters
9th Park Tavern 'A' 17 5 0 12 73 97 -24 14   -1
10th Ship 'A' 18 3 4 11 75 105 -30 13    
2nd Division Pld W D L F A Dif Pts Deducted Pts
Player S/Card
1st Snooker Club 'B' 18 13 1 4 112 68 44 40    
2nd Park Tavern 'D' 18 9 3 6 88 92 -4 30    
3rd George Teynham 'A' 18 8 5 5 98 82 16 29    
4th Towns Club 18 8 3 7 93 87 6 27    
5th Wheatsheaf Sitt 'A' 18 8 3 7 92 88 4 26   -1 Now Play @ Snooker Club
6th Fountain 'A' 18 6 5 7 93 87 6 23    
7th New Inn 'B' 18 6 3 9 85 95 -10 21    
8th Entertainer 'B' 18 6 2 10 80 100 -20 19   -1
9th Park Tavern 'B' 18 5 3 10 78 102 -24 17   -1
10th Beauty Of Bath 'B' 18 5 4 9 81 99 -18 15   -4
3rd Division Pld W D L F A Dif Pts Deducted Pts
Player S/Card
1st George Teynham 'B' 16 12 1 3 99 61 38 37    
2nd Three Hats 16 10 2 4 91 69 22 32    
3rd Foresters 'B' 16 10 1 5 99 61 38 31    
4th Globe And Engine 15 9 3 3 88 62 26 28   -2
5th Old Oak 'B' 15 6 3 6 77 73 4 18   -3
6th Ship 'B' 15 4 5 6 77 73 4 16   -1
7th Golden Ball 'B' 16 4 4 8 75 85 -10 16     Now Play @ Snooker Club
8th Fox And Goose 16 0 1 15 30 130 -100 1    
- Foresters 'A' Have Withdrawn From The League - All 2nd Half Results are now void
- White Horse Have Withdrawn From The League - All 2nd Half Results are now void
- Ship 'C' Have Withdrawn From The League - All Results are now void
Points Deducted = 3 Points per game per unregistered player (Win or Lose)
Points Deducted = 1 Point per Scoresheet not handed in
NO SCORE CARDS
05-10-2009 - 3rd Division - White Horse Vs Old Oak 'B'
12-10-2009 - 3rd Division - Foresters 'A' Vs White Horse
26-04-2010 - 3rd Division - Globe And Engine Vs Ship 'B'
24-05-2010 - 1st Division - Park Tavern 'A' Vs Old Oak 'A'